Transaction Details
Overview
Success| TX ID | pjEy6deuHarkSYgJEHZTYyHdBbFyvHA9Q7MUEbQFtFA2knozo |
| Block | #3,841,443 |
| Timestamp | 23/08/2026, 23:50:19 UTC (1d ago) |
| Action Type | Bridge |
| Auth Type | ED25519 |
| From | 0x0001a33a7b...7478d0a0 |
| To | 0xa61873bea3...14d7e3d8 |
| Amount | 1 BNN |
| Fee | 0.0000243 BNN |
| Dest Chain | BSC Testnet |
| Dest Address | 0xa61873bea3a94ac54cca724c47bb19d014d7e3d8 |
Raw Data
Action (hex)
01000000003b9aca0000009ca600000014a61873bea3a94ac54cca724c47bb19d014d7e3d8
Auth (hex)
00a33a7bc9ceeb1f533ae9d703ed6b658f9791425ecc0b890aa46c2d5ac8ae3b1970b6dbe336daa8836ad3ec03b220afe9d077a6e82016313e93f4bb8a7f49f98e0af16b0fbd282522fc88e779b8a33027939c01623d157cc7d6e49f38c2523d0c