BinnoChain Explorer
Real-time block explorer for BinnoChain L1 — HyperSDK / MorpheusVM
4,123,614
Block Height
15.00s
Avg Block Time
0
Transactions
1
Validators
BINNOChain
Chain
1,000,000,000
Total Supply (BINNO)
259,946,261.164968352
Treasury Balance
5,759
Blocks (24h)
Unit Prices
100
Bandwidth
100
Compute
100
Storage Read
100
Storage Alloc
100
Storage Write
Recent Transactions
View AllNo transactions indexed yet.
Recent Blocks
View All| Height | Block ID | TXs | Time | Block Time |
|---|---|---|---|---|
| #4,123,614 | blk-4123614 | 0 | 11s ago | 15.00s |
| #4,123,613 | blk-4123613 | 0 | 26s ago | 15.00s |
| #4,123,612 | blk-4123612 | 0 | 41s ago | 15.00s |
| #4,123,611 | blk-4123611 | 0 | 56s ago | 15.00s |
| #4,123,610 | blk-4123610 | 0 | 1m ago | 15.00s |
| #4,123,609 | blk-4123609 | 0 | 1m ago | 15.00s |
| #4,123,608 | blk-4123608 | 0 | 1m ago | 15.00s |
| #4,123,607 | blk-4123607 | 0 | 1m ago | 15.00s |
| #4,123,606 | blk-4123606 | 0 | 2m ago | 15.00s |
| #4,123,605 | blk-4123605 | 0 | 2m ago | 15.00s |
Network Info
Network
Fuji (ID: 5)
Subnet ID
2DmJTrsBhpYF...S9CDCzKP
Chain ID
2u8bNA32ot8X...MD8LXcLB