BinnoChain Explorer
Real-time block explorer for BinnoChain L1 — HyperSDK / MorpheusVM
3,824,935
Block Height
15.00s
Avg Block Time
10
Transactions
1
Validators
BINNOChain
Chain
1,000,000,000
Total Supply (BINNO)
259,948,262.36502336
Treasury Balance
5,759
Blocks (24h)
Unit Prices
100
Bandwidth
100
Compute
100
Storage Read
100
Storage Alloc
100
Storage Write
Recent Transactions
View All| TX ID | Block | Type | From | To | Amount | Age |
|---|---|---|---|---|---|---|
| CWqSTfFm...ZYc7pK | #3,824,719 | Transfer | 0x0001...484a | 0x0000...89db | 1 BNN | 54m ago |
| RhDoDDcL...B3PGWx | #3,824,711 | Bridge | 0x0001...d0a0 | 0xa618...e3d8 | 1 BNN | 55m ago |
| 2SknAH9Z...EdatUd | #3,818,312 | Transfer | 0x0001...484a | 0x0000...89db | 1 BNN | 1d ago |
| NQpBWnGm...yQyBbv | #3,818,299 | Bridge | 0x0001...d0a0 | 0xa618...e3d8 | 1 BNN | 1d ago |
| HKpmKzAi...1PU7xJ | #3,818,056 | Transfer | 0x0001...484a | 0x0000...89db | 1 BNN | 1d ago |
| 2a6sn6pY...wutijv | #3,818,045 | Bridge | 0x0001...d0a0 | 0xa618...e3d8 | 1 BNN | 1d ago |
| p64xjzB1...7YHuSR | #3,818,034 | Transfer | 0x0001...484a | 0x0000...89db | 0.9911 BNN | 1d ago |
| 2ViSXKDS...tbXTDG | #3,817,353 | Transfer | 0x0001...484a | 0x0000...89db | 0.1 BNN | 1d ago |
| Y6hxuYZx...HxYGGe | #3,817,229 | Bridge | 0x0001...980a | 0x208a...0486 | 5 BNN | 1d ago |
| 2NzZhfRc...h7GqL3 | #3,817,220 | Transfer | 0x0001...64e3 | 0x0000...cad1 | 10 BNN | 1d ago |
Recent Blocks
View All| Height | Block ID | TXs | Time | Block Time |
|---|---|---|---|---|
| #3,824,934 | blk-3824934 | 0 | 15s ago | 15.00s |
| #3,824,933 | blk-3824933 | 0 | 30s ago | 15.00s |
| #3,824,932 | blk-3824932 | 0 | 45s ago | 15.00s |
| #3,824,931 | blk-3824931 | 0 | 1m ago | 15.00s |
| #3,824,930 | blk-3824930 | 0 | 1m ago | 15.00s |
| #3,824,929 | blk-3824929 | 0 | 1m ago | 15.00s |
| #3,824,928 | blk-3824928 | 0 | 1m ago | 15.00s |
| #3,824,927 | blk-3824927 | 0 | 2m ago | 15.00s |
| #3,824,926 | blk-3824926 | 0 | 2m ago | 15.00s |
| #3,824,925 | blk-3824925 | 0 | 2m ago | 15.00s |
Network Info
Network
Fuji (ID: 5)
Subnet ID
2DmJTrsBhpYF...S9CDCzKP
Chain ID
2u8bNA32ot8X...MD8LXcLB