Transaction Details
Overview
Success| TX ID | RhDoDDcLWwoQxsvuoQnCjT1GmLt5o9inzN3Dnv6rg7fB3PGWx |
| Block | #3,824,711 |
| Timestamp | 21/08/2026, 02:07:11 UTC (1h ago) |
| Action Type | Bridge |
| Auth Type | ED25519 |
| From | 0x0001a33a7b...7478d0a0 |
| To | 0xa61873bea3...14d7e3d8 |
| Amount | 1 BNN |
| Fee | 0.0000243 BNN |
| Dest Chain | BSC Testnet |
| Dest Address | 0xa61873bea3a94ac54cca724c47bb19d014d7e3d8 |
Raw Data
Action (hex)
01000000003b9aca0000009ca600000014a61873bea3a94ac54cca724c47bb19d014d7e3d8
Auth (hex)
00a33a7bc9ceeb1f533ae9d703ed6b658f9791425ecc0b890aa46c2d5ac8ae3b197a70f4804b58e6de9629ee0263aee39c2e0ed3d07d4804b0a0227c81408743971e4231cb5a88d4615cdb2f166daa4a0f22e6988bf300d6501bb1579c1af76e05