Transaction Details
Overview
Success| TX ID | 2a6sn6pYZGHArZXzt6RksTGt8qrd16xC1Kbn4XwmsSxXwutijv |
| Block | #3,818,045 |
| Timestamp | 19/08/2026, 22:21:06 UTC (1d ago) |
| Action Type | Bridge |
| Auth Type | ED25519 |
| From | 0x0001a33a7b...7478d0a0 |
| To | 0xa61873bea3...14d7e3d8 |
| Amount | 1 BNN |
| Fee | 0.0000243 BNN |
| Dest Chain | BSC Testnet |
| Dest Address | 0xa61873bea3a94ac54cca724c47bb19d014d7e3d8 |
Raw Data
Action (hex)
01000000003b9aca0000009ca600000014a61873bea3a94ac54cca724c47bb19d014d7e3d8
Auth (hex)
00a33a7bc9ceeb1f533ae9d703ed6b658f9791425ecc0b890aa46c2d5ac8ae3b1979775a73d9a945b91cd43c26f1e0b319dde086da344b54858ae831dbf71655d968edef330d0a3d655a6dac284f754a4b2d39a296388b24711b8521f12190df01